Program
Sept. 22 (Sun) -Shuttle (Airport to Hotel) *Departure time: 7:30/12:00/18:30 *Pickup location: T3 arrival gate;How to find us: IMCP 2024 sheet -Registration (2:00 PM-3:00 PM), Mercure Hotel |
Sept. 23 (Mon): Workshop session at INPE |
Sept. 24 (Tue) (AM): Travel to Itamambuca Eco Resort (Ubatuba) |
Sept. 24 (Tue) (PM) - Sept. 26 (Thu): Workshop sessions at Itamambuca Eco Resort |
Sept. 27 (Fri): Excursion / Shuttle to Airport |
Sept. 28 (Sat): Shuttles to Airport |
Sept 23, Monday
Shuttle Hotel→INPE:8:30 - Nacional Inn;08:45 - Mercure Hotel to INPE
INPE Campus, Building: LIT, Room: Fernando de Mendonça auditorium
8:00-9:30 | Registration | LIT/INPE |
9:30-10:20 | CBJLSW 10th Anniversary & IMCP 2024 Opening Ceremony | Chair: Clezio Marcos De Nardin |
20 min | Opening and welcome addresses -Chibiao Ding,Vice President, Chinese Academy of Sciences -Brazilian representative, Ministry of Science, Technology and Innovation -Kejian Zhang, Director, China National Space Administration -Xiaolong Dong, Deputy Director, NSSC, CAS | |
10 min | History and future perspectives of CBJLSW | Clezio Marcos De Nardin |
5 min | IMCP Young Scientist Award | Introduced by Shunrong Zhang Presented by Chibiao Ding & Brazilian representative |
5 min | Group photo | Stage/Auditorium |
5 min | CBJLSW 10th anniversary celebration | |
10:20-10:50 | Coffee break (with cake) and poster viewing | Hall of the LIT auditorium |
10:50-11:20 | Visit Laboratory of Integration and Testing (LIT) | Led by Joaquim E R Costa |
Session 1: International, regional, and national space weather programs | |||
11:20-12:23 | Chair: Shunrong Zhang (Reporters: Wei Xu, Sony Chen) | ||
11:20-11:40 | Chi Wang | NSSC,CAS | Space Weather Activities in China |
11:40-12:03 | Nat Gopalswamy | NASA Goddard Space Flight Center | Global Cooperation in Space Weather Realized by the International Space Weather Initiative (Invited) |
12:03-12:23 | Joaquim E R Costa | INPE | Achievements made by INPE (within space weather program) with the IMCP proposal in Brazil and future perspectives |
12:23-13:45 | Lunch + Poster viewing | ||
13:45-15:34 | Chair: Nat Gopalswamy (Reporters: Wei Xu, Sony Chen) | ||
13:45-14:08 | Jiyao Xu | NSSC,CAS | Introduction to China's Space Environment Ground-based Monitoring Network - Chinese Meridian Project (CMP) (Invited) |
14:08-14:31 | Larry Kepko | NASA Goddard Space Flight Center | The ITM Great Observatory - enabling the next generation of scientific discoveries (Invited) |
14:31-14:51 | Christine Amory-Mazaudier | Laboratoire de Physique des Plasmas, Sorbonne Universités | International Space Weather Initiative Europe-Africa |
14:51-15:14 | Sergio Dasso | IAFE (UBA/CONICET) | Operative Space Weather activities of LAMP in Argentina (Invited) |
15:14-15:34 | Michel Blanc | IRAP | Building together the IMCP across 5 continents: propositions for the Way Forward |
15:34-16:00 | Coffee break + Poster viewing | ||
16:00-17:09 | Chair: Larry Kepko (Reporters: Wei Xu, Sony Chen) | ||
16:00-16:23 | Danny Scipion | Radio Observatorio de Jicamarca, Instituto Geofísico del Perú | Current and new updates to the Jicamarca Radio Observatory (Invited) |
16:23-16:46 | Bea Gallardo-Lacourt | NASA/CUA | Facilitating Worldwide Collaborations in the Geospace Dynamic Constellation (GDC) Era (Invited) |
16:46-17:09 | Bingxian Luo | NSSC,CAS | Space weather impacts in China during the May 2024 Events reflected by the CMP observations (Invited) |
Session 2: Scientific challenges and progress in understanding space weather processes driven by solar storms and disturbances from above | |||
17:09-18:09 | Chair: Joaquim E R Costa (Reporters: Carolina Carmo, Yajun Zhu) | ||
17:09-17:29 | Yihua Yan | NSSC,CAS | Monitor the Solar Eruptions through Sun-Earth Space by Radio Techniques |
17:29-17:49 | Wei Xu | Wuhan University | Disturbance of VLF Transmitter Signals Measured during Geomagnetic Storms in Antarctica |
17:49-18:09 | Livia R. Alves | INPE | Local Acceleration of Relativistic Electrons to Ultra-Relativistic Energy Under Prolonged High Speed Solar Wind Stream |
18:15 | Shuttle for to Churrascaria Boigale for dinner | ||
18:30 | Workshop dinner | ||
20:30 | Shuttle to hotel |
oo
Sept 24, Tuesday
Meeting room: Espaço Helicônia, Itamambuca Eco Resort
WIFI (Itamambuca), Login: ecoresort, Password: eco1809
08:40 | Departure-Board the bus in front of the hotel | Please check out early to avoid any delays | |
08:40-13:10 | Travel to Ubatuba | Lunch box provided | |
15:00-16:00 | Chair: Yihua Yan (Reporters: Carolina Carmo, Yajun Zhu) | ||
15:00-15:20 | Syau-Yun Hsieh | JHU/APL | Monitoring Causes and Effects of Magnetopause Motion from Ground and Geosynchronous Orbit |
15:20-15:40 | Ligia Alves Da Silva | CBJLSW/INPE | High-energy electron flux enhancement pattern in the outer radiation belt in response to the interplanetary coronal mass ejections |
15:40-16:00 | Paulo R Jauer | INPE | Study of the coupling of different frequencies of Alfvén waves (AW) and their effects on energy conversion, BBF´s signature and wave generation in the global and inner magnetosphere using Global MHD Simulation |
16:00-16:20 | Coffee break | ||
16:20-17:40 | Chair: Guozhu Li (Reporters: Carolina Carmo, Yajun Zhu) | ||
16:20-16:40 | Iurii Cherniak | SRRC UWM - UCAR COSMIC | Investigation of ionospheric plasma irregularities development as responses to Space Weather disturbances using GNSS ROTI mapping |
16:40-17:00 | Jiankui Shi | NSSC,CAS | Types of Ionospheric SF at Low Latitude: Research Progress in Digisonde Observation at Chinese Meridian Project Station Hainan |
17:00-17:20 | Irina Zakharenkova | (1) SRRC UWM, (2) UCAR COSMIC | Challenges in tracing the evolution of storm-induced ionospheric irregularities using ground-based GNSS and satellite observations |
17:20-17:40 | Giovanni Battista Secchia Gonzalez | Faculty of Engineering - National University of Asunción | Optimization of a Detection System for Cosmic Ray Generated Muonswith Silicon Multipliers (SiPM) and Variable Geometry |
Sept 25, Wednesday
Meeting room: Espaço Helicônia
8:30-10:19 | Chair: Qinge-He Zhang (Reporters: Carolina Carmo, Yajun Zhu) | ||
8:30-8:53 | Philip Erickson | MIT Haystack Observatory | The Coupled Magnetosphere / Ionosphere / Thermosphere System: Observations and Science Insights on the Geospace Cold Plasma Lifecycle (Invited) |
8:53-9:13 | Carolina Carmo | INPE | Ionospheric Effects During the 2024 Mother's Day Geomagnetic Storm Over Latin America |
9:13-9:33 | Anabella Urutti | Laboratorio MAGGIA, FCAG-UNLP | Study of ionospheric disturbances over South America during the St. Patrick’s Day 2015 and the Mother's Day 2024 storms using ionospheric indices from GNSS observations. |
9:33-9:56 | Libo Liu | Institute of Geology and Geophysics, CAS | East-West difference in the ionospheric responses to geomagnetic storms (Invited) |
9:56-10:19 | Yue Deng | University of Texas at Arlington | Inter-Hemispheric Asymmetry in the Magonetosphere-Ionosphere-Thermosphere During the December 04, 2021 Solar Eclipse: MHD-GCM Coupled Simulations (Invited) |
10:19-10:35 | Coffee break | ||
Session 3: Scientific challenges and progress in understanding space weather processes under lower atmospheric and lithospheric forcing and global climate change impact | |||
10:35-12:00 | Chair: Hanli Liu (Reporters: Xu Zhou) | ||
10:35-10:58 | Liying Qian | National Center for Atmospheric Research | Challenges in Understanding Long-Term Changes in Ionosphere and Thermosphere Parameters (Invited) |
10:58-11:18 | Jiyao Xu | NSSC,CAS | Observation and studies on ionospheric disturbances over China using the airglow all sky image network |
11:18-11:38 | Xu Zhou | Institute of Geology and Geophysics, CAS | Observed responses of tides and gravity waves in the MLT region to the Madden-Julian Oscillation |
11:38-11:58 | Xuhui Shen | NSSC,CAS | Space response to and effects of natural hazards |
11:58-13:30 | Lunch | ||
13:30-14:30 | Chair: Xuhui Shen (Reporters: Xu Zhou) | ||
13:30-13:50 | Hanli Liu | National Center for Atmospheric Research | Study of Gravity Waves and Their Effects Using High-Resolution WACCM-X |
13:50-14:10 | Jiancheng Shi | NSSC,CAS | A study on regional climatic change over Tibet |
14:10-14:30 | Hui Li | NSSC,CAS | Impacts of Solar Energetic Particles on Polar Ozone and Stratospheric Dynamics |
Session 4: South-American Magnetic Anomaly (SAMA) and impact on geospace | |||
14:30-16:10 | Chair: Hui Li (Reporters: Sony Chen,Wei Xu) | ||
14:30-14:50 | Sony Chen | INPE | Study of global diurnal geomagnetic variability through observational data and modeling |
14:50-15:10 | Kuan Li | Macau University of Science and Technology | A mathematical framework for studying the geomagnetism |
15:10-15:30 | Laysa Resende | CBJLSW/INPE | Nocturnal sporadic cusp-type layer (Esc) resulting from anomalous excess ionization during the extreme May 11, 2024, magnetic storm over the SAMA region |
15:30-15:50 | Vania F. Andrioli | CBJLSW/INPE | Peculiar enhancement in the neutral K and Na layers observed during atypical E-region event in the South American Magnetic Anomaly (SAMA) region |
15:50-16:10 | Angela Santos | CBJLSW/INPE | Peculiar clouds of enhanced mesospheric sodium and potassium concentration over the SAMA region |
16:10-16:30 | Coffee break | ||
Session 5: Space weather monitoring with ground-based observational networks: current and new developments | |||
16:30-18:13 | Chair: Irina Zakharenkova (Reporters: Laysa Resende, Wenjie Sun) | ||
16:30-16:53 | Wojciech Miloch | Department of Physics, University of Oslo, Norway | Studies of ionospheric plasma irregularities at high latitudes and status of the 4D Space instrument network (Invited) |
16:53-17:13 | Wenjie Sun | Institute of Geology and Geophysics, CAS | The spatial features of Es and E-region irregularities based on the IONISE network |
17:13-17:33 | Zheng Wang | NSSC,CAS | Ionogram predictions for spread-F at Hainan with two different neural networks |
17:33-17:53 | Giorgio Picanço | University of Vale of Paraíba (Univap) | Long-term Analysis of Equatorial Plasma Bubble Morphology over South America Using a GNSS-Based Ionospheric Index |
17:53-18:13 | Zhiqing Chen | NSSC,CAS | Data of the Chinese Meridian Project |
Sept 26, Thursday
8:30-10:16 | Chair: Philip Erickson (Reporters: Laysa Resende, Wenjie Sun) | ||
8:30-8:53 | Diego Janches | NASA/GSFC | Global studies of the MLT using a network of meteor radars (Invited) |
8:53-9:13 | Guozhu Li | Institute of Geology and Geophysics, CAS | Capabilities, advantages and limitations of LARID for observing ionospheric variability |
9:13-9:36 | M. Paula Natali | MAGGIA - FCAG - UNLP | GNSS and its role in Space Weather studies (Invited) |
9:36-9:56 | Yajun Zhu | NSSC,CAS | Development of an Asymmetric Spatial Heterodyne Spectrometer (ASHS) for sounding neutral winds in middle and upper atmosphere |
9:56-10:16 | Michel Blanc /Christine Amory-Mazaudier | IRAP/Laboratoire de Physique des Plasmas, Sorbonne Universités | Investigating the Complex Storm-time Electrodynamics of the Low and Equatorial Latitude Ionosphere and Middle-Upper Atmosphere (IMUA) with the two Great Meridian Circles of the IMCP |
10:16-10:30 | Coffee break | ||
10:30-12:00 | Chair: Prasert Kenpankh (Reporters: Laysa Resende, Wenjie Sun) Online meeting:https://mit.zoom.us/j/94361656857 ;Meeting ID: 943 6165 6857 | ||
10:30-10:45 | Xinan Yue | Institute of Geology and Geophysics, CAS | The status of Sanya Incoherent Scatter |
10:45-11:00 | Siramas Komonjinda | Astronomical Research laboratory,Chiang Mai University, Thailand | CMU space weather war room: networking space weather observations |
11:00-11:15 | Asti Bhatt | SRI International | Geospace advances with temporally and spatially continuous ground-based observations: Current state and future |
11:15-11:30 | Jorge Amaya | ESA | ESA activities for the protection from space weather hazards |
11:30-11:45 | Jorge Samanes | CONIDA | A new VLF receiver to study the lower ionosphere and its response to space weather and atmospheric phenomena |
11:45-12:00 | Aziza Bounhir | Mohamed V University, Faculty of Sciences | Ground based measurement of thermospheric winds |
12:00-13:30 | Lunch | ||
13:30-14:53 | Chair: Wojciech Miloch (Reporters: Laysa Resende, Wenjie Sun)) | ||
13:30-13:53 | Michael Kosch | SANSA | SANSA SuperDARN HF radar and instrument infrastructure for space weather research (Invited) |
13:53-14:13 | Qing-He Zhang | NSSC,CAS | Recent progress and future potential on understanding magnetosphere-ionosphere coupling over the polar caps |
14:13-14:33 | Prasert Kenpankho | King Mongkut's Institute of Technology Ladkrabang | Single frequency GPS TEC Model for TEC Monitoring at Low Latitude, Thailand |
14:33-14:53 | Shunrong Zhang | MIT Haystack Observatory | Geospace disturbances during the Dec 1, 2023 storm of the IMCP-ISR coordinated campaign |
14:53-15:10 | Coffee break | ||
15:10-16:00 | Chair: Shunrong Zhang | ||
15:10-15:20 | Liwen Ren | NSSC,CAS | IMCP Activities and Opportunities |
15:20-16:00 | Panel discussion:Clezio Marcos De Nardinio, Shunrong Zhang,Michel Blanc Summary and lessons learned | ||
18:00 | Resort Banquet Luau dressing code (shirt paint, skirt, short sleeves blouses flip flops) |
Sept 27, Friday
Excursion | |
9:00 | Departure Excursion |
XX